Our Prices
Xclusive Plus
Services Covered: | |
Transactions Per Month | From 101 TO 500 |
Frequency of update | Monthly Twice |
Trial Balance | Monthly |
Ledgers – Banks Reconciliations | Monthly |
Accounting Reporting | Half Yearly |
Balance Sheet + Cash Flow Statement | Every 6 Months |
VAT Registration | ✓ |
VAT Advisory – Quarterly | Additional Charge |
VAT Filing – Quarterly | Additional Charge |
· Visits to the Client Place – Per Month | · 2 Visits |
· Journal Entries Preparation | · Monthly |
· Posting of Revenue/Sales | · Monthly |
· Posting of Payments (Cash, Cheques, Bank Transfer) | · Monthly |
· Petty Cash Accounting | · Monthly |
· Posting of Purchase includes | · Monthly |
· Payroll Accounting | · Monthly |
· Fixed Assets, Depreciation | · Monthly |
· Accounts Receivable | · Monthly |
· Credit and Debit Adjustments | · Monthly |
· Posting of Journal Entries | · Monthly |
· Posting of Receipts | · Monthly |
· Projects Accounting | · Monthly |
· Administration and General Expenses | · Monthly |
· Bank Reconciliation | · Monthly |
· Accounts Payable Reporting | · Monthly |
· Accounting Reporting | · Monthly |
· Trial Balance Reporting | · Monthly |
· Profit and Loss Account | · Monthly |
· Balance Sheet | · Every 6 Months |
· Cash Flow Statement | · Every 6 Months |
Note – VAT Service will be available with yearly contract only in Xclusive Plus |